Bloomden 3D Pro Multilayer
Overview
The first choice for cases with high aesthetic requirements.
$95.00 – $165.00
-
Description
- Consistent VITA® Classic Shade Match
- Flexural strength 650-1100 MPa.
- High speed sintering available
- Low wear rate
Indications:
- Crowns
- Long-span and curved bridges
- Veneers
- Inlays/Onlays
- Full Arch Bridges
- 3-4 Unit Bridges
Specifications:
ZrO2+HfO2+Y2O3 | ≥99% |
Y2O3 | 4.5%-10% |
Al2O3 | <0.15% |
Density before sintering (g.cm-3) | 3.15±0.05 |
Density after sintering (g.cm-3) | 6.07±0.01 |
CTE (25-500°C) (K-1) | 10.5±0.5 |
Flexural strength after sintering (MPa) | 800-1200 |
Aging surface monoclinic phase content | <15% |
Light transmittance | <49% |
Chemical solubility after sintering (µg.cm-2) | <100 |
Cytotoxicity | 0 Level |
Radioactivity (Bq.g-1) | <0.1 |
Sintering temperature (°C) | 1480 |
Specifications
Weight | 0.4 kg |
---|---|
Dimensions | 4 × 2 × 4 cm |
Size | 98x12mm, 98x14mm, 98x16mm, 98x18mm, 98x20mm, 98x22mm, 98x25mm |
Color | A1, A2, A3, A4, B1, B2, B3, B4, BL1, BL2, BL3, BL4, C1, C2, C3, C4, D2, D3, D4 |
Brand |
Why Choose Opulent Digital Specialists

Installation & Training
Opulent Digital Specialists offers Installation and Training for all equipment purchased through us.

Ongoing Education
We excel in Installation and Training but where we really shine in is ongoing training.

24/7 Technical Support
Opulent Desk is available 24/7 to support our customers with both first and second level support.
Join Our Newsletter!
Enter your email for Our Digital Dentistry Newsletter & promotions.